Used | ||
20230617_8GB | A tangerine orange 8 GB memory key, formatted as NTFS on Saturday, June 17, 2023 | 118 MB/7.33 GB |
20230617_2GB | A metallic crimson 2 GB memory key, formatted as FAT on Saturday, June 17, 2023 | 95.6 MB 1.75 GB |
20230617_1GB | A metallic pale blue 1 GB memory key, Veracrypted formatted as NTFS on Saturday, June 17, 2023 | 104 MB/ 877 MB |
20230617_64GB | A white plastic 64 GB memory key, Veracrypted formatted as FAT on Saturday, June 17, 2023 | 89 MB / 57 GB |
20230617_64GB | A black plastic 64 GB memory key, Truecrypted formatted as NTFS on Saturday, June 17, 2023 | 228 MB / 57.5 GB |
White External label #1 | A 1TB Vercrypted exFat | 236MB/931MB |
Green label | 500 GB Truecrypted | 276MB/565Gb |
CD-R disk (June 18 2023) | CD disk | 113MB/589MB |
DVD-RW disk (June 18 2023) | ||
BETTY | A blue SDCard from 10 years ago. | 96MB/1.8 GB |
LK30 phone card | Holds audio books etc | 1.8 GB / 12.7 GB |
The reasons for a variety of media sizes (right-click, Properties) are many, and I have thought of a few. I'd appreciate any other reasons you can contribute.
The last entry in the table is the micro-SDcard from my smart phone, encased in an adapter. It's use is abnormal because I have previously loaded audio books onto it.
In theory all the other media (Memory keys, USB drives, CD/DVD disks) are carrying copies of a single folder from my laptop "VoidTools_20230611_1747". Win11 reports (attached) this folder as 83 MB but occupying 233 MB on disk. I think this discrepancy is due to sector size, established at the time of formatting (with Veracrypt). Explicit compression techniques (e.g. PKZip) are not used in my exercise.
(1) Device format FAT/NTFS/exFAT etc.
(2) Sector size (set at time of formatting)
(3) Incidental compression (differences between non-encrypted, TrueCrypt, VeraCrypt formats)
(4) Overhead costs of the type of media (maybe SDcards have a lower overhead then USB drives? CDs vs. DVDs?
Thanks, Chris